QUALITY FIRST,
INCREASE CUSTOMER SATISFACTION.
Production standard
GB7723-2002“ fixed electronic weighing equipment
JJG539-1997“ digital indicating scale meteragecalibration regulation
product model | S(Z)CS-1 | S(Z)CS-2 | S(Z)CS-3 | S(Z)CS-15 | |
MAX capacity | 1 | 2 | 3 | 15 | |
(kg)interval | 0.5 | 1 | 1 | 5 | |
load cell capacity | 0.5 | 1 | 2 | 7.5 | |
load cell quantities | 4 | 4 | 4 | 12 | |
1.0x1.0 | * | * | * | ||
1.2x1.2 | * | * | * | * | |
1.2x1.5 | * | * | * | * | |
platform dimensions | 1.2x1.8 | * | * | * | * |
1.5x1.5 | * | * | * | * | |
widthxlength | 1.5x2.0 | * | * | * | * |
( m ) | 0.75x3.6 | * | * | * | * |
(mm) platform hight | 90 | 90 | 90 | 150 | |
Indicator working envirmoment | Temperature -10℃~+40℃ relative humidity <95% | ||||
Load cell environment temperature | -20℃~+60℃ | ||||
Power and voltage | 220VAC(-15%~+10%) 50±1Hz | ||||
Precision class | III |
width (mm) | length(m) | elevation angle | Weight(kg) |
1000 | 1000 | 4.78° | 69 |
1200 | 1000 | 4.78° | 83 |
1500 | 1000 | 4.78° | 102 |
2000 | 1000 | 4.78° | 137 |
750(S) | 1000 | 4.78° | 150 |
Floor scale adopt SBBsingle beam load cell,main technical parameter as follow:
Recommend excite volatage 6~15V(DC/AC)
MAX excite volatage 20V(DC/AC)
Rated Output 2±0.1% mv/V
Non-linearity 0.02%F.S
Hysteresis: 0.02%F.S
Repeatability 0.01%F.S
Creep 0.02%F.S / 30min
Output impedance 350± 1W
Safe overload 150%F.S
Ultimate overload 250%F.S