QUALITY FIRST,
INCREASE CUSTOMER SATISFACTION.
EXKA TRUCKSCALE designed Specilized for exportation. Fully use of the height of the scale body and structure. The advantage is that each container can contain more scales and save the transportation cost for customers.
Product Features:
1.Using A+B+A+B+A Type ,A is separated Load cell installation frame.,B is steel structure scale body for loading .
2.Using 200mm height mini U beam and increase the strength by using the back cover plate.
3.Use strong bolts to connect the frame and the scale bodies. This design is more safe than the old structure. Because old structure have to make the scale bodies upside down to connect the separated part. And this process is dangerous. The new structure can connect from the above.
Product Standard:
30t | |||
Standard | Size | Weight(t) | Modules |
3008030EXKA | 3m(W)×8m(L) | 3.99 | 2.00 |
3009030EXKA | 3m(W)×9m(L) | 4.50 | 2.00 |
3010030EXKA | 3m(W)×10m(L) | 4.88 | 2.00 |
3012030EXKA | 3m(W)×12m(L) | 5.84 | 2.00 |
3014030EXKA | 3m(W)×14m(L) | 6.72 | 3.00 |
50-60t | |||
Standard | Size | Weight(t) | Modules |
3008060EXKA | 3m(W)×8m(L) | 3.99 | 2.00 |
3009060EXKA | 3m(W)×9m(L) | 4.74 | 2.00 |
3010060EXKA | 3m(W)×10m(L) | 5.15 | 2.00 |
3012060EXKA | 3m(W)×12m(L) | 5.98 | 2.00 |
3014060EXKA | 3m(W)×14m(L) | 7.09 | 3.00 |
3015060EXKA | 3m(W)×15m(L) | 7.50 | 3.00 |
3016060EXKA | 3m(W)×16m(L) | 7.92 | 3.00 |
3018060EXKA | 3m(W)×18m(L) | 8.74 | 3.00 |
80-100t | |||
Standard | Size | Weight(t) | Modules |
3012100EXKA | 3m(W)×12m(L) | 6.63 | 2.00 |
3014100EXKA | 3m(W)×14m(L) | 7.85 | 3.00 |
3015100EXKA | 3m(W)×15m(L) | 8.31 | 3.00 |
3016100EXKA | 3m(W)×16m(L) | 8.79 | 3.00 |
3018100EXKA | 3m(W)×18m(L) | 9.73 | 3.00 |
3020100EXKA | 3m(W)×20m(L) | 10.94 | 4.00 |
3022100EXKA | 3m(W)×22m(L) | 11.88 | 4.00 |
3024100EXKA | 3m(W)×24m(L) | 12.83 | 4.00 |
Electrical Equipment Option:
1.All type Load cells can be allowed
2.Analog Indicator and Digital Indicator allowed.